{"id":2836,"date":"2025-07-17T05:14:57","date_gmt":"2025-07-17T05:14:57","guid":{"rendered":"https:\/\/korea-transmission.com\/?post_type=product&p=2836"},"modified":"2025-07-18T02:01:47","modified_gmt":"2025-07-18T02:01:47","slug":"helical-gear-rack","status":"publish","type":"product","link":"https:\/\/korea-transmission.com\/pt\/produto\/helical-gear-rack\/","title":{"rendered":"Cremalheiras de Engrenagens Helicoidais"},"content":{"rendered":"
A helical gear rack is a mechanical component used in motion control systems to convert rotary motion into linear motion or vice versa. It is essentially a straight bar with helically cut teeth that mesh seamlessly with a helical gear (pinion). Unlike a straight-cut rack, a helical gear rack has teeth cut at an angle to the rack’s axis, forming a helix shape. This angled tooth design allows for smoother and quieter operation, as the engagement between the rack and pinion teeth occurs gradually, reducing vibration and noise.<\/p>\n
Helical gear racks are commonly used in high-speed, high-torque applications, such as in industrial machinery, automation systems, and robotics, where precision and efficiency are critical. Their ability to handle higher loads and provide better alignment makes them superior to straight racks in many scenarios.<\/p>\n
<\/p>\n
<\/p>\n
| M\u00f3dulo<\/th>\n | eu<\/th>\n | L2<\/th>\n | Tooth No.<\/th>\n | UM<\/th>\n | B<\/th>\n | B0<\/th>\n | C<\/th>\n | D<\/th>\n | Hole No.<\/th>\n | B1<\/th>\n | G1<\/th>\n | G2<\/th>\n | F<\/th>\n | C0<\/th>\n | E<\/th>\n | G3<\/th>\n<\/tr>\n | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5<\/td>\n | 500.00<\/td>\n | 6<\/td>\n | 100<\/td>\n | 17<\/td>\n | 17<\/td>\n | 15.5<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 4<\/td>\n | 8<\/td>\n | 6<\/td>\n | 9.5<\/td>\n | 7<\/td>\n | 31.7<\/td>\n | 436.6<\/td>\n | 5.7<\/td>\n<\/tr>\n | ||||||||
| 1.5<\/td>\n | 1000.00<\/td>\n | 6<\/td>\n | 200<\/td>\n | 17<\/td>\n | 17<\/td>\n | 15.5<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 8<\/td>\n | 8<\/td>\n | 6<\/td>\n | 9.5<\/td>\n | 7<\/td>\n | 31.7<\/td>\n | 936.6<\/td>\n | 5.7<\/td>\n<\/tr>\n | ||||||||
| 2<\/td>\n | 500.00<\/td>\n | 8.5<\/td>\n | 75<\/td>\n | 24<\/td>\n | 24<\/td>\n | 22<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 4<\/td>\n | 8<\/td>\n | 7<\/td>\n | 11<\/td>\n | 7<\/td>\n | 31.7<\/td>\n | 436.6<\/td>\n | 5.7<\/td>\n<\/tr>\n | ||||||||
| 2<\/td>\n | 1000.0<\/td>\n | 8.5<\/td>\n | 150<\/td>\n | 24<\/td>\n | 24<\/td>\n | 22<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 8<\/td>\n | 8<\/td>\n | 7<\/td>\n | 11<\/td>\n | 7<\/td>\n | 31.7<\/td>\n | 936.6<\/td>\n | 5.7<\/td>\n<\/tr>\n | ||||||||
| 3<\/td>\n | 500.00<\/td>\n | 10.3<\/td>\n | 50<\/td>\n | 29<\/td>\n | 29<\/td>\n | 26<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 4<\/td>\n | 9<\/td>\n | 10<\/td>\n | 15<\/td>\n | 9<\/td>\n | 35.0<\/td>\n | 430.0<\/td>\n | 7.7<\/td>\n<\/tr>\n | ||||||||
| 3<\/td>\n | 1000.0<\/td>\n | 10.3<\/td>\n | 100<\/td>\n | 29<\/td>\n | 29<\/td>\n | 26<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 8<\/td>\n | 9<\/td>\n | 10<\/td>\n | 15<\/td>\n | 9<\/td>\n | 35.0<\/td>\n | 930.0<\/td>\n | 7.7<\/td>\n<\/tr>\n | ||||||||
| 4<\/td>\n | 506.67<\/td>\n | 13.8<\/td>\n | 38<\/td>\n | 39<\/td>\n | 39<\/td>\n | 35<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 4<\/td>\n | 12<\/td>\n | 10<\/td>\n | 15<\/td>\n | 9<\/td>\n | 33.3<\/td>\n | 433.0<\/td>\n | 7.7<\/td>\n<\/tr>\n | ||||||||
| 4<\/td>\n | 1000.0<\/td>\n | 13.8<\/td>\n | 75<\/td>\n | 39<\/td>\n | 39<\/td>\n | 35<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 8<\/td>\n | 12<\/td>\n | 10<\/td>\n | 15<\/td>\n | 9<\/td>\n | 33.3<\/td>\n | 933.4<\/td>\n | 7.7<\/td>\n<\/tr>\n | ||||||||
| 5<\/td>\n | 500.00<\/td>\n | 17.4<\/td>\n | 30<\/td>\n | 49<\/td>\n | 39<\/td>\n | 34<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 4<\/td>\n | 12<\/td>\n | 14<\/td>\n | 20<\/td>\n | 13<\/td>\n | 37.5<\/td>\n | 425.0<\/td>\n | 11.7<\/td>\n<\/tr>\n | ||||||||
| 5<\/td>\n | 1000.00<\/td>\n | 17.4<\/td>\n | 60<\/td>\n | 49<\/td>\n | 39<\/td>\n | 34<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 8<\/td>\n | 12<\/td>\n | 14<\/td>\n | 20<\/td>\n | 13<\/td>\n | 37.5<\/td>\n | 925.0<\/td>\n | 11.7<\/td>\n<\/tr>\n | ||||||||
| 6<\/td>\n | 500.00<\/td>\n | 20.9<\/td>\n | 25<\/td>\n | 59<\/td>\n | 49<\/td>\n | 43<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 4<\/td>\n | 16<\/td>\n | 18<\/td>\n | 26<\/td>\n | 17<\/td>\n | 37.5<\/td>\n | 425.0<\/td>\n | 15.7<\/td>\n<\/tr>\n | ||||||||
| 6<\/td>\n | 1000.0<\/td>\n | 20.9<\/td>\n | 50<\/td>\n | 59<\/td>\n | 49<\/td>\n | 43<\/td>\n | 62.50<\/td>\n | 125<\/td>\n | 8<\/td>\n | 16<\/td>\n | 18<\/td>\n | 26<\/td>\n | 17<\/td>\n | 37.5<\/td>\n | 925.0<\/td>\n | 15.7<\/td>\n<\/tr>\n | ||||||||
| 8<\/td>\n | 480.00<\/td>\n | 28.0<\/td>\n | 18<\/td>\n | 79<\/td>\n | 79<\/td>\n | 71<\/td>\n | 60.00<\/td>\n | 120<\/td>\n | 4<\/td>\n | 25<\/td>\n | 22<\/td>\n | 33<\/td>\n | 21<\/td>\n | 120.0<\/td>\n | 240.0<\/td>\n | 17.7<\/td>\n<\/tr>\n | ||||||||
| 8<\/td>\n | 960.00<\/td>\n | 28.0<\/td>\n | 36<\/td>\n | 79<\/td>\n | 79<\/td>\n | 71<\/td>\n | 60.00<\/td>\n | 120<\/td>\n | 8<\/td>\n | 25<\/td>\n | 22<\/td>\n | 33<\/td>\n | 21<\/td>\n | 120.0<\/td>\n | 720.0<\/td>\n | 17.7<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\u00a0Advantages of\u00a0Helical Gear Rack<\/h2>\n\n<\/strong>The tooth surface of the helical gear has good contact and has good transmission efficiency. Compared with ordinary spur gear transmission, its transmission efficiency is usually higher.<\/li>\n \n<\/strong>Due to the tooth design of the helical gear, the meshing process is smoother, reducing impact and vibration, so it runs relatively smoothly during operation and the noise is relatively small.<\/li>\n \n<\/strong>The helical gear has a large contact area and can withstand greater loads than the spur gear, making it suitable for working under heavy load conditions.<\/li>\n \n<\/strong>The helical gear rack has a certain self-centering ability during the meshing process, reducing the rolling defects caused by assembly errors, thereby improving the long-term working stability of the system.<\/li>\n \n<\/strong>The combination of helical gear racks can be designed in various forms, which is convenient for realizing motion conversion in different directions and types, and meeting the needs of various applications.<\/li>\n \n<\/strong>Because the parameter configuration of the helical gear can be adjusted, it is suitable for use in mechanical equipment with various transmission requirements, such as automation equipment, machine tools, robots, etc.<\/li>\n<\/ul>\n
Helical Gear Rack Applications<\/h2>\n\nHelical gear racks are widely used in industrial automation and robotics to achieve precise linear motion. Their smooth and quiet operation enables accurate positioning in robotic arms, pick-and-place machines, and conveyor systems, ensuring efficiency and reliability in automated processes.<\/li>\n \nIn CNC machines, helical gear racks facilitate high-precision linear movement of cutting tools and workpieces. Their ability to handle high speeds and loads makes them ideal for maintaining accuracy in repetitive machining tasks, improving productivity and product quality.<\/li>\n \nHelical gear racks are essential in material handling systems like forklifts, cranes, and automated storage solutions. They provide the linear motion required for lifting, moving, or aligning loads, ensuring smooth operations even under heavy-duty conditions.<\/li>\n \nUsed in railway track switches and other transportation mechanisms, helical gear racks ensure reliable movement and alignment. Their high torque capacity and durability make them suitable for handling the significant forces involved in transportation applications.<\/li>\n \nHelical gear racks play a role in renewable energy systems, such as solar trackers, allowing solar panels to follow the sun’s movement. Their precision and ability to handle dynamic loads enhance energy efficiency and system performance over time.<\/li>\n \nIn heavy machinery like excavators, loaders, and cranes, helical gear racks are critical for linear actuation. Their robustness ensures the reliable transmission of force, enabling these machines to perform demanding tasks in construction and other heavy industries.<\/li>\n<\/ul>\n
|